Super Bowl Blunders
Rate The Refs: Super Bowl Blunders - The League at washingtonpost.com The League features Emil Steiner and other National Football League figures in debates on NFL news and issues.
As football fans celebrate and top-notch athletes give it their all, know that ICD-10-CM has the event covered.
- Super Bowl VII - The ultimate football folly The 1972 Dolphins are the only team ever to end the regular season and playoffs unbeaten and untied. However, their kicker stole the show with one of.
- Super Bowl - Famous Super Bowl blunders. In the world of professional sports, there is a constant demand for perfection from the athletes.
Even if you aren’t a football fan, you can agree the Super Bowl is a big deal in the United States, with an average of 100 million viewers. Football fans bring to the championship a year’s worth of excitement, while others just enjoy it for the halftime show and commercials, which provide interesting conversation around the water cooler.
This year, the Super Bowl LIV is on Feb. 2, 2020, and will be held in Miami Gardens, Florida, at the Hard Rock Stadium. The game will bring out the best (and worst) in athletes and fans. Like in previous years, there may be injuries due to tailgating, celebrating, and the rough and tumble nature of the sport (Y93.61 Activity, American tackle football).
Your healthcare organization can be better prepared for Feb. 2 by knowing the ICD-10-CM codes for all the football- and celebratory-related mishaps your physicians may see.
Tailgating Tomfoolery
Passing around footballs while tailgating can be dangerous when you aren’t paying attention to your surroundings. When a patient failed to duck at the rogue ball thrown their way, look to W21.01XA Struck by football, initial encounter.
Another thing to watch out for when throwing around the old pigskin is frozen fingers. The good news is the Super Bowl is in a warm climate, but when the tailgate party is up north, call on T33.531A Superficial frostbite of right finger(s), initial encounter for right-handed, gloveless ball throwers in the emergency room.
Grilling and chilling (Y93.G2 Activity, grilling and smoking food) is a great way to spend time in the parking lot before the championship. Just be careful not to pick up the burgers and hot dogs with your hands (X10.1XXA Contact with hot food, initial encounter) or to tip over the portable grill in an attempt to catch the football (T24.132A Burn of the first degree of left lower leg, initial encounter).
Florida is hot most of the year, even in February, and food must be kept cool to prevent it from spoiling. Those who graze on potato salad sitting in the sun for too long may land in the hospital due to A05.9 Bacterial foodborne intoxication, unspecified.
Remember: Moderation is key to an enjoyable tailgate party. Popping too many jalapeño poppers and hot chicken wings may lead to R12 Heartburn, while enjoying several libations may lead to F10.929 Alcohol use, unspecified with intoxication, unspecified.
Many people aren’t used to being in the sun all day, especially those who travel from the north to see the championship. Baking in the Florida sun longer than usual can lead to all sorts of maladies. Drinking plenty of water will prevent a patient from being diagnosed with E86.0 Dehydration, as well as T67.5XXA Heat exhaustion, unspecified, initial encounter or X30.XXXA Exposure to excessive natural heat, initial encounter.
Standing Out in the Crowd
Some fans take team gear to the extreme (R46.1 Bizarre personal appearance). Before fans put team colors on their skin, it’s best to choose safe ingredients that will not cause ill effects such as L25.2 Unspecified contact dermatitis due to dyes.
For the shirtless football enthusiasts who tailgate all day, it’s best to lather on the sunscreen and avoid overexposure (L55.1 Sunburn of second degree).
Be loud, be proud — the louder fans cheer for their team, the better. Unfortunately, the more you yell at the top of your lungs, the quieter and squeakier your voice becomes, until this happens: R49.1 Aphonia.
Our ears take a beating from all the stadium noise. To be on the safe side, it’s probably a good idea to bring earplugs to avoid ear damage when the stadium is in a frenzy, which could result in H93.19 Tinnitus, unspecified ear.
Injuries of the Full-Throttle Athlete
When the most elite athletes go head to head, there are bound to be injuries. Here are some codes you may use to report injuries occurring on the field (Y92.321 Football field as the place of occurrence of the external cause):
Super Bowl Blunders
- S06.0X0A Concussion without loss of consciousness, initial encounter
- S83.512A Sprain of anterior cruciate ligament of left knee, initial encounter
- S63.639A Sprain of interphalangeal joint of unspecified finger, initial encounter
- W23 Caught, crushed, jammed or pinched in or between objects
Have fun and stay safe for Super Bowl LIV. May the best team win!
Super Bowl Mistakes
More ICD-10 Celebratory Fun
For holiday fun with ICD-10 codes, read these articles on AAPC’s Knowledge Center:
Heed ICD-10 Advice for St. Valentine’s Day
ICD-10-CM Codes for Independence Day Follies
Spooky ICD-10 Codes to Look Out for on Halloween
Keep These ICD-10 Codes Handy for Holiday Mishaps
- 7 Tips for Memorizing Medical Terminology - September 1, 2020
- Don’t Dismiss Juvenile Arthritis as Growing Pains - July 1, 2020
- Welcome to the Industry: Know Your Role in Compliance - July 1, 2020
Related posts:
Super Bowl Winners and Results | |||
NO. | DATE | SITE | RESULT |
I | Jan. 15, 1967 | Los Angeles Memorial Coliseum | Green Bay 35, Kansas City 10 |
II | Jan. 14, 1968 | Orange Bowl (Miami) | Green Bay 33, Oakland 14 |
III | Jan. 12, 1969 | Orange Bowl (Miami) | New York Jets 16, Baltimore 7 |
IV | Jan. 11, 1970 | Tulane Stadium (New Orleans) | Kansas City 23, Minnesota 7 |
V | Jan. 17, 1971 | Orange Bowl (Miami) | Baltimore 16, Dallas 13 |
VI | Jan. 16, 1972 | Tulane Stadium (New Orleans) | Dallas 24, Miami 3 |
VII | Jan. 14, 1973 | Los Angeles Memorial Coliseum | Miami 14, Washington 7 |
VIII | Jan. 13, 1974 | Rice Stadium (Houston) | Miami 24, Minnesota 7 |
IX | Jan. 12, 1975 | Tulane Stadium (New Orleans) | Pittsburgh 16, Minnesota 6 |
X | Jan. 18, 1976 | Orange Bowl (Miami) | Pittsburgh 21, Dallas 17 |
XI | Jan. 9, 1977 | Rose Bowl (Pasadena, Calif.) | Oakland 32, Minnesota 14 |
XII | Jan. 15, 1978 | Superdome (New Orleans) | Dallas 27, Denver 10 |
XIII | Jan. 21, 1979 | Orange Bowl (Miami) | Pittsburgh 35, Dallas 31 |
XIV | Jan. 20, 1980 | Rose Bowl (Pasadena, Calif.) | Pittsburgh 31, Los Angeles Rams 19 |
XV | Jan. 25, 1981 | Superdome (New Orleans) | Oakland 27, Philadelphia 10 |
XVI | Jan. 24, 1982 | Silverdome (Pontiac, Mich.) | San Francisco 26, Cincinnati 21 |
XVII | Jan. 30, 1983 | Rose Bowl (Pasadena, Calif.) | Washington 27, Miami 17 |
XVIII | Jan. 22, 1984 | Tampa (Fla.) Stadium | Los Angeles Raiders 38, Washington 9 |
XIX | Jan. 20, 1985 | Stanford (Calif.) Stadium | San Francisco 38, Miami 16 |
XX | Jan. 26, 1986 | Superdome (New Orleans) | Chicago 46, New England 10 |
XXI | Jan. 25, 1987 | Rose Bowl (Pasadena, Calif.) | New York Giants 39, Denver 20 |
XXII | Jan. 31, 1988 | Jack Murphy Stadium (San Diego) | Washington 42, Denver 10 |
XXIII | Jan. 22, 1989 | Joe Robbie Stadium (Miami) | San Francisco 20, Cincinnati 16 |
XXIV | Jan. 28, 1990 | Superdome (New Orleans) | San Francisco 55, Denver 10 |
XXV | Jan. 27, 1991 | Tampa (Fla.) Stadium | New York Giants 20, Buffalo 19 |
XXVI | Jan. 26, 1992 | Metrodome (Minneapolis) | Washington 37, Buffalo 24 |
XXVII | Jan. 31, 1993 | Rose Bowl (Pasadena, Calif.) | Dallas 52, Buffalo 17 |
XXVIII | Jan. 30, 1994 | Georgia Dome (Atlanta) | Dallas 30, Buffalo 13 |
XXIX | Jan. 29, 1995 | Joe Robbie Stadium (Miami) | San Francisco 49, San Diego 26 |
XXX | Jan. 28, 1996 | Sun Devil Stadium (Tempe, Ariz.) | Dallas 27, Pittsburgh 17 |
XXXI | Jan. 26, 1997 | Superdome (New Orleans) | Green Bay 35, New England 21 |
XXXII | Jan. 25, 1998 | Qualcomm Stadium (San Diego) | Denver 31, Green Bay 24 |
XXXIII | Jan. 31, 1999 | Pro Player Stadium (Miami) | Denver 34, Atlanta 19 |
XXXIV | Jan. 30, 2000 | Georgia Dome (Atlanta) | St. Louis 23, Tennessee 16 |
XXXV | Jan. 28, 2001 | Raymond James Stadium (Tampa, Fla.) | Baltimore 34, New York Giants 7 |
XXXVI | Feb. 3, 2002 | Superdome (New Orleans) | New England 20, St. Louis 17 |
XXXVII | Jan. 26, 2003 | Qualcomm Stadium (San Diego) | Tampa Bay 48, Oakland 21 |
XXXVIII | Feb. 1, 2004 | Reliant Stadium (Houston) | New England 32, Carolina 29 |
XXXIX | Feb. 6, 2005 | Alltel Stadium (Jacksonville, Fla.) | New England 24, Philadelphia 21 |
XL | Feb. 5, 2006 | Ford Field (Detroit) | Pittsburgh 21, Seattle 10 |
XLI | Feb. 4, 2007 | Dolphin Stadium (Miami) | Indianapolis 29, Chicago 17 |
XLII | Feb. 3, 2008 | University of Phoenix Stadium (Glendale, Ariz.) | New York Giants 17, New England 14 |
XLIII | Feb. 1, 2009 | Raymond James Stadium (Tampa, Fla.) | Pittsburgh 27, Arizona 23 |
XLIV | Feb. 7, 2010 | Sun Life Stadium (Miami) | New Orleans 31, Indianapolis 17 |
XLV | Feb. 6, 2011 | Cowboys Stadium (Arlington, Texas) | Green Bay 31, Pittsburgh 25 |
XLVI | Feb. 5, 2012 | Lucas Oil Stadium (Indianapolis) | New York Giants 21, New England 17 |
XLVII | Feb. 3, 2013 | Mercedes-Benz Superdome (New Orleans) | Baltimore 34, San Francisco 31 |
XLVIII | Feb. 2, 2014 | MetLife Stadium (East Rutherford, N.J.) | Seattle 43, Denver 8 |
XLIX | Feb. 1, 2015 | University of Phoenix Stadium (Glendale, Ariz.) | New England 28, Seattle 24 |
50 | Feb. 7, 2016 | Levi's Stadium (Santa Clara, Calif.) | Denver 24, Carolina 10 |
LI | Feb. 5, 2017 | NRG Stadium (Houston) | New England 34, Atlanta 28 |
LII | Feb. 4, 2018 | U.S. Bank Stadium (Minneapolis) | Philadelphia 41, New England 33 |
LIII | Feb. 3, 2019 | Mercedes-Benz Stadium (Atlanta) | New England 13, Los Angeles Rams 3 |
LIV | Feb. 2, 2020 | Hard Rock Stadium (Miami) | Kansas City 31, San Francisco 20 |
LV | Feb. 7, 2021 | Raymond James Stadium (Tampa, Fla.) | Tampa Bay 31, Kansas City 9 |
MORE
TOOLS