Preakness Stakes 2017 Odds
Preakness Stakes Odds 2017
Updated March 10th, 2021 12:30:16. | ||
Fractional | American | |
---|---|---|
Life Is Good | 4/1 | +400 |
Essential Quality | 8/1 | +800 |
Greatest Honour | 10/1 | +1000 |
Concert Tour | 12/1 | +1200 |
Caddo River | 12/1 | +1200 |
Prevalence | 16/1 | +1600 |
Medina Spirit | 18/1 | +1800 |
Risk Taking | 16/1 | +1600 |
Mandaloun | 20/1 | +2000 |
Nicky The Vest | 20/1 | +2000 |
Van Gogh | 33/1 | +3300 |
Keepmeinmind | 16/1 | +1600 |
Highly Motivated | 25/1 | +2500 |
Collaborate | 25/1 | +2500 |
Hot Rod Charlie | 20/1 | +2000 |
La Perouse | 40/1 | +4000 |
Rock Your World | 25/1 | +2500 |
Bobby Bo | 33/1 | +3300 |
Hozier | 33/1 | +3300 |
The Great One | 50/1 | +5000 |
Classier | 33/1 | +3300 |
Prate | 33/1 | +3300 |
Freedom Fighter | 33/1 | +3300 |
Proxy | 25/1 | +2500 |
Candy Man Rocket | 25/1 | +2500 |
Gretzky The Great | 40/1 | +4000 |
Bennyfromthebronx | 40/1 | +4000 |
Known Agenda | 25/1 | +2500 |
Roman Centurian | 50/1 | +5000 |
Midnight Bourbon | 33/1 | +3300 |
Jackie's Warrior | 33/1 | +3300 |
Dream Shake | 50/1 | +5000 |
Bezos | 40/1 | +4000 |
Reinvestment Risk | 25/1 | +2500 |
Spielberg | 25/1 | +2500 |
Fenway | 40/1 | +4000 |
Soup And Sandwich | 33/1 | +3300 |
Run Classic | 50/1 | +5000 |
Fire At Will | 50/1 | +5000 |
Tarantino | 50/1 | +5000 |
Prime Factor | 66/1 | +6600 |
Red Flag | 66/1 | +6600 |
Editor In Chief | 40/1 | +4000 |
Rebels Romance | 100/1 | +10000 |
Capo Kane | 66/1 | +6600 |
Rombauer | 66/1 | +6600 |
Team Merchants | 33/1 | +3300 |
Mouheeb | 66/1 | +6600 |
Woodhouse | 66/1 | +6600 |
Lemon Pop | 40/1 | +4000 |
Sittin On Go | 100/1 | +10000 |
Brooklyn Strong | 40/1 | +4000 |
Stage Raider | 40/1 | +4000 |
Starrininmydreams | 40/1 | +4000 |
Wipe The Slate | 66/1 | +6600 |
Hidden Stash | 40/1 | +4000 |
Inspiration Point | 100/1 | +10000 |
Parnelli | 66/1 | +6600 |
Overtook | 40/1 | +4000 |
Scarred | 100/1 | +10000 |
Helium | 16/1 | +1600 |
Weyburn | 25/1 | +2500 |
Highland Avenue | 33/1 | +3300 |
Preakness Stakes 2017 Odds For Today
Road to the Kentucky Derby. Southwest at Oaklawn Park, February 27, 2021. 10–4–2–1 points available. The 2021 Kentucky Derby is the 147th renewal of The Greatest Two Minutes in Sports. Live odds, betting, horse bios, travel info, tickets, news, and updates from Churchill Downs Race Track. Proud Clarion was a huge upset when he won the 1967 Kentucky Derby at 30-1 odds. His final time was 2:00.60, the sixth fastest ever. A $2 winning bet placed on him paid $62.20 in 1967 dollars. He went on to finish third in the Preakness, but he didn't finish in the money in the Belmont Stakes. He was vanquished by his foe Damascus, who had. What is the Post Time for the San Felipe Stakes? The San Felipe is the day’s sixth race with an approximate post time of 2:30 p.m. The San Felipe field, by post-position, with jockeys and trainers in parentheses: 2021 San Felipe Stakes Field. Life Is Good, (Mike Smith, Bob Baffert) Into Mischief—Beach Walk, by Distorted Humor. Led by assistant trainer Jimmy Barnes, Justify calmly got off the van, ears perked, after a 1 1/2-hour flight from Louisville, Ky., for Saturday’s 143th running of the Preakness Stakes.